Our skidsteer hydraulic hammers and backhoe hydraulic hammers meet industry requirements for having higher impact energy and optimal performance, as well as being foldable for road transportation. They are easily mountable and come with increased visibility to improve performance.
Speak to us about hiring and purchasing options.
Skidsteer Hydraulic Hammer
PRB010-SL | PRB030-SL | PRB040-SL | |
Required Oil Flow (lpm) | 15-25 | 20-35 | 50-70 |
Operating Pressure (bar) | 100-130 | 100-130 | 110-140 |
Blow Frequency (bpm) | 700-1200 | 550-1000 | 550-1000 |
Impact Energy (joule) | 180 | 300 | 450 |
Tool Diameter (mm) | Ø45 | Ø50 | Ø58 |
Carrier Weight (tonne) | 0.7-1.5 | 1.5-4.5 | 2.5-6 |
Skidsteer Series
SL Developed for skidsteer loaders to meet the market requirement of higher impact energy and optimal performance.
Backhoe Hydraulic Hammer
PRB050-NL | PRB060-NL | ||
Required Oil Flow (lpm) | 35-65 | 45-90 | |
Operating Pressure (bar) | 130-170 | 130-170 | |
Blow Frequency (bpm) | 550-1000 | 550-1000 | |
Impact Energy (joule) | 700 | 1000 | |
Tool Diameter (mm) | Ø68 | Ø80 | |
Carrier Weight (tonne) | 3.5-8 | 5-11 |
A selection of attachment parts can be purchased from our online store.