Our hydraulic multi-processors are one of the most efficient excavator attachments on the market. Featuring a single base with interchangeable jaw sets for crushing, shearing, pulverising, and demolition. Users benefit from increased productivity and effectiveness thanks to the speed-up-valve giving high-speed jaw opening and closing.
Applications
Speak to us about hiring and purchasing options.
Model | Overall Width (mm) | Max Jaw Opening (mm) | Cutting Blade Length (mm) | Required Oil Flow (lpm) | Max Operating Pressure (bar) | Max Crushing Force (t) |
PMP050-P | 580 | 430 | 100 | 30-50 | 250 | 22 |
PMP050-S | 580 | 220 | 100 | 30-50 | 250 | 22 |
PMP130-C | 1200 | 643 | 214 | 100-180 | 350 | 62 |
PMP130-D | 1187 | 629 | 214 | 100-180 | 350 | 62 |
PMP130-P | 1157 | 647 | 219 | 100-180 | 350 | 60 |
PMP130-S | 989 | 366 | 319 | 100-180 | 350 | 65 |
PMP130-MS | 989 | 412 | 446 | 100-180 | 350 | 63 |
PMP220-C | 1483 | 903 | 237 | 150-250 | 350 | 68 |
PMP220-D | 1368 | 797 | 355 | 150-250 | 350 | 70 |
PMP220-P | 1508 | 893 | 237 | 150-250 | 350 | 70 |
PMP220-S | 1083 | 503 | 3448 | 150-250 | 350 | 80 |
PMP220-MS | 1083 | 523 | 301 | 150-250 | 350 | 87 |
Model | Overall Width (mm) | Max Jaw Opening (mm) | Cutting Blade Length (mm) | Required Oil Flow (lpm) | Max Operating Pressure (bar) | Max Crushing Force (t) |
PMP220-U | 1189 | 611 | 450 | 150-250 | 350 | 80 |
PMP320-C | 1684 | 1119 | 240 | 200-300 | 350 | 95 |
PMP320-D | 1560 | 983 | 461 | 200-300 | 350 | 101 |
PMP320-P | 1643 | 1008 | 240 | 200-300 | 350 | 103 |
PMP320-S | 1332 | 573 | 563 | 200-300 | 350 | 104 |
PMP320-U | 1486 | 753 | 600 | 200-300 | 350 | 110 |
PMP400-S | 1612 | 676 | 631 | 280-360 | 350 | 178 |
PMP400-P | 1895 | 1184 | 264 | 280-360 | 350 | 166 |
PMP400-D | 1879 | 1209 | 507 | 280-360 | 350 | 158 |
PMP400-MS | 1612 | 707 | 775 | 280-360 | 350 | 173 |
PMP400-C | 1970 | 1274 | 264 | 280-360 | 350 | 159 |
PMP400-N | 1823 | 316 | 264 | 150-250 | 350 | 205 |
A selection of attachment parts can be purchased from our online store.