The Dynaset generator can be safely assembled in any hydraulic system and will efficiently transform the hydraulic power of a working machine into high quality and constant electricity. The generator is compact, comes with an automatic speed control valve and is vibration free. It ensures that a user can power electric tools, lights, heaters, power packs, service vehicles, and more, when electricity isn’t available at the site.
Speak to us about hiring or purchasing a hydraulic generator.
Standard Models 50Hz, IP 23
Model | Output Power | Output Power | Sockets | Sockets | Dimensions | Hydraulic Input | Hydraulic Input |
kVA | kW/cos | 1-phase 230 v | 3-phase 400 v | WxLxH, mm | l/min | Max. bar | |
HG3,5S-E230SE23-17-VF | 3,5 | 3,5/1,0 | 2 | 190 X 420 X 225 | 20 | 210 | |
HG5S-E230SE23-24-VF | 5 | 5,0/1,0 | 2 | 190 X 465 X 225 | 26 | 210 | |
HG6,5E-E400ST23-33-VF | 6,5 | 5,2/0,8 | 2 | 1 | 210 X 485 X 340 | 36 | 210 |
HG10E-E400ST23-48-VF | 10 | 8,0/0,8 | 2 | 1 | 215 X 550 X 340 | 51 | 210 |
HG12T-E400ST23-57-K | 12 | 9,6/0.8 | 2 | 1 + 1 | 270 X 540 X 315 | 61 | 210 |
HG15H-E400SS23-66-VF | 15 | 12/0,8 | 2 | 1 + 1 | 330 X 835 X 445 | 68 | 210 |
HG20H-E400SS23-92-VF | 20 | 16/0,8 | 2 | 1 + 1 | 280 X 840 X 395 | 95 | 210 |
HG20H-E400SS23-60-VF | 20 | 16/0,8 | 2 | 1 + 1 | 280 X 840 X 395 | 63 | 420 |
Model | Output Power | Output Power | Sockets | Sockets | Dimensions | Hydraulic Input | Hydraulic Input |
kVA | kW/cos | 1-phase 230 v | 3-phase 400 v | WxLxH, mm | l/min | Max. bar | |
HG301-E400SS23-120-k | 30 | 24/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | 430 X 1120 X 510 | 132 | 210 |
HG301-E400SS23-90-K | 30 | 24/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | 430 X 1120 X 510 | 93 | 420 |
HG40C-E400SS23-165-K | 40 | 32/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | 430 X 1120 X 515 | 93 | 420 |
HG40C-E400SS23-90-K | 40 | 32/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | 430 X 1120 X 515 | 172 | 210 |
HG50C-E400SS23-210-K | 50 | 40/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | approx. 450 x 1200 x 550 | 125 | 210 |
HG50C-E400SS23-120-K | 50 | 40/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | approx. 450 x 1200 x 550 | 215 | 420 |
HG60C-E400SS23-120-K | 60 | 48/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | approx. 450 x 1200 x 550 | 125 | 420 |
HG70C-E400SS23-165-K | 70 | 56/0,8 | Fuse/Socket Box (Optional) | Fuse/Socket Box (Optional) | approx. 450 x1200 x 550 | 170 | 420 |
70-3556/0,80kVA models available by request. 115 v models available.
Models in IP54
Model | Output Power | Sockets | Dimensions | Hydraulic Input | Hydraulic Input | ||
kVA | kW/cos | 1-phase 230 v | 3-phase 400 v | WxLxH, mm | l/min | Max. bar | |
HG4,1D-E230SE54-24-VF | 4,1 | 4,1/1,0 | 2 | 380 X 455 X 292 | 25 | 210 | |
HG6,6D-E400ST54-33-VF | 6,6 | 5,3/0,8 | 2 | 1 | 380 X 485 X 292 | 36 | 210 |
HG10,1D-E400ST54-48-VF | 10,1 | 8,1/0,8 | 2 | 1 | 380 X 535 X 292 | 51 | 210 |
HG12,1D-E400ST54-57-VF | 10,1 | 9,7/0,8 | 2 | 1 | 380 X 585 X 292 | 61 | 210 |
HG15,1D-E400ST54-66-VF | 15,1 | 12,1/0,8 | 2 | 1+1 | 380 X 790 X 292 | 68 | 210 |
HG20,1D-E400ST54-81-VF | 20,1 | 16,1/0,8 | 2 | 1+1 | 380 X 830 X 292 | 83 | 210 |
Models in 60Hz
Model | Output Power | Sockets | Dimensions | Hydraulic Input | Hydraulic Input | ||
kVA | kW/cos | 1-phase 230 v | 3-phase 400 v | WxLxH, mm | l/min | Max. bar | |
HG3,7S-U240SE23-20-VU | 3,7 | 3,7/1,0 | 2 | 190 X 115 X 420 | 21 | 210 | |
HG6X-U240SE23-29-VU | 6,0 | 6,0/1,0 | 2 | 1 | 210 X 340 X 485 | 31 | 210 |
HG9M-U415SS23-40-VU | 9,0 | 9,0/1,0 | 2 | 1 | 210 X 500 X 340 | 42 | 210 |
HG12Y-U415SS23-62-K | 12 | 9,6/0,8 | 2 | 1 | 270 X 740 X 270 | 65 | 210 |
HG18H-U415SS23-78-VU | 18 | 14,4/0,8 | 2 | 1 + 1 | 280 X 395 X 280 | 81 | 210 |
HG25H-U415SS23-110-VU | 25 | 20,0/0,8 | 2 | 1 + 1 | 280 X 395 X 280 | 113 | 210 |
HG40C-U415SS23-108-K | 40 | 32,0/0,8 | 2 | 1 + 1 | 430 X 515 X 1120 | 111 | 420 |
A selection of attachment parts can be purchased from our online store.